Ko te carbide silicon kakariki he rauemi abrasive kounga teitei i hangaia mai i nga kakano carbide silicon me te hinu hinu i roto i te oumu aukati hiko i te pāmahana teitei.
Koeke kirikiri | 8#10#12#14#16#20#22#24#30#36#40#46#54#60#70#80#90#100#120#150#180#220# |
Koeke oro | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
240#280#320#360#400#500#600#700#800#1000#1200#1500#2000#2500#3000#4000#6000#8000#8000# | |
Tuhipoka: Ka taea hoki te whakarite kia rite ki nga whakaritenga a nga kaihoko. |
Tātari matū | Kiato Nui: LPD=Kua Totoi Puka Wewete | ||||||
Grit No. | Min.% SiC | Max.% C | Max.%SiO2 | Max.% Si | Max.% MI | Min. | Max. |
8# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.43 |
10# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.44 |
12# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.41 | 1.49 |
14# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
16# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.43 | 1.51 |
20# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
22# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
24# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
30# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
36# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
40# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
46# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
54# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
60# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
70# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
80# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
90# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.51 |
100# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
120# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.40 | 1.48 |
150# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
180# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
220# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.36 | 1.44 |
1.Abrasive: Ka whakamahia nuitia te carbide silicon Green hei taonga abrasive i roto i nga momo ahumahi, tae atu ki te miihini, te aerospace, te mahi whakarewa, me te whakapaipai.
2.Refractory: nga oumu me nga oumu na te kaha o te kawe i te waiariki me te iti o te toronga wera.
3.Electronics: Nga rama, nga taputapu hiko, me nga taputapu ngaruiti
4.Solar pūngao: solar panels.
5.Metallurgy
6.Ceramics: nga taputapu tapahi, nga waahanga kakahu-aukati, me nga waahanga teitei
Mena kei a koe etahi patai. Tena koa whakapiri mai ki a maatau.