Ka hangaia te Silicon Carbide ma te whakamahana i te kirikiri kirikiri me te puna waro, te nuinga o te petroleum coke, ki te wera nui i roto i te oumu nui.Ko te hua o tenei tukanga pāmahana teitei ko te hanga tioata o Silicon Carbide karepe.Ko te kounga teitei, te wai whakarōpūhia nga paura silicon carbide. ka tohua ki nga paerewa tika.
Ko te paura carbide silicon kakariki he mea tino uaua ki te tohatoha rahi matūriki.Ko te pakeke o te mea kei muri noa iho i te taimana me te B4C, a he uaua ake i te carbide silicon pango.Na he pai ki te huri i te tini o nga mea uaua penei i te koranu titanium, te mapere, te koranu carbide, nga karaehe whatu, nga karaima, me era atu.
I tetahi atu taha, he mea whakamiharo te carbide silicon matomato penei i te teitei o te matū matū, te iti o te toronga o te waiariki, he pai mo te wera wera me te whakakikorua i te waikura, peita, me etahi atu hua hanga.
Ngā āhuatanga
1. kiato tiketike
2.low roha waiariki, nui ātete hāora
3.pai matū ātete
4.high waiariki ru ātete
5.high kākahu me te pakeke ātete
6.te kaha teitei, te kaha o te pāmahana teitei
7.high pāmahana kaha
Tātari matū | Kiato Nui: LPD=Kua Totoi Puka Wewete | ||||||
Grit No. | Min.% SiC | Max.% C | Max.%SiO2 | Max.% Si | Max.% MI | Min. | Max. |
8# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.43 |
10# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.35 | 1.44 |
12# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.41 | 1.49 |
14# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
16# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.43 | 1.51 |
20# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
22# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
24# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
30# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
36# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
40# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
46# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.47 | 1.55 |
54# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
60# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.46 | 1.54 |
70# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.45 | 1.53 |
80# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.52 |
90# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.44 | 1.51 |
100# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.42 | 1.50 |
120# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.40 | 1.48 |
150# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
180# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.38 | 1.46 |
220# | 99.00 | 0.40 | 0.40 | 0.50 | 0.0200 | 1.36 | 1.44 |
Koeke kirikiri | 8#10#12#14#16#20#22#24#30#36#40#46#54#60#70#80#90#100#120#150#180#220# |
Koeke oro | F230 F240 F280 F320 F360 F400 F500 F600 F800 F1000 F1200 F1500 F2000 |
240#280#320#360#400#500#600#700#800#1000#1200#1500#2000#2500#3000#4000#6000#8000#8000# | |
Tuhipoka: Ka taea hoki te whakarite kia rite ki nga whakaritenga a nga kaihoko. |
1.Blasting, Mata Maimoatanga mo te karaihe, te karaera, me etahi atu.
2. Hua uku.
3.Raw rauemi o GC huri wira, pepa kirikiri, kakahu abrasive e tika ana mo te mapere me te granite.
4.Grinding mārō koranu ,kore-ferrous whakarewa, kirihou, etc.
5.Raw material of Whetstone, oilstone, kohatu huri, kohatu abrasive me etahi atu.
Mena kei a koe etahi patai. Tena koa whakapiri mai ki a maatau.