Ko te konumohe whakakotahi parauri he mea uaua, he mea uaua (Mohs pakeke 9) me te kaha teitei, te kakahu pai me te aukati waikura me te pai o te kawe wera.Ka puta mai i te whakarewatanga o te bauxite calcined i roto i te oumu pewa hiko.I tua atu, ko te BFA te panui tino pai mo te tango i te waikura, te tauine mira, me te poke o te mata na te nui o te nui me te pakeke.Ko te rahi o te matūriki rite ka taea te whakaoti i te mata me te kapi.
Hei taapiri, he iti te ngoikore o te BFA ka taea te huri i te toharite, tae atu ki te whitu nga wa.Ko enei ahuatanga ka whakaiti i te kohi abrasive, te horoi, me nga utu tuku, ka piki ake te hua.
Waehere me te Rahi Kiriata | Te tito | Ihirangi Rawa aukume (%) | ||||
% Al2O3 | % Fe2O3 | % SiO2 | % TiO2 | |||
F | 4#—80# | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | ≤0.05 |
90#—150# | ≥94 | ≤0.03 | ||||
180#—240# | ≥93 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | |
P | 8#—80# | ≥95.0 | ≤0.2 | ≤1.2 | ≤3.0 | ≤0.05 |
100#—150# | ≥94.0 | ≤0.03 | ||||
180#—220# | ≥93.0 | ≤0.3 | ≤1.5 | ≤3.5 | ≤0.02 | |
W | 1#-63# | ≥92.5 | ≤0.5 | ≤1.8 | ≤4.0 | — |
Waehere me te Rahi Kiriata | Hanga Matū (%) | Ihirangi Rawa aukume (%) | ||||
Al2O3 | Fe2O3 | SiO2 | TiO2 | |||
Rahi onepu | 0-1mm 1-3mm3-5mm 5-8mm8-12mm | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | — |
25-0mm 10-0mm50-0mm 30-0mm | ≥95 | ≤0.3 | ≤1.5 | ≤3.0 | — | |
Paura pai | 180#-0 200#-0 320#-0 | ≥94.5≥93.5 | ≤0.5 | ≤1.5 | ≤3.5 | — |
Kiriata | 0-1mm 1-3mm 3-5mm 5-8mm |
Whaina | 200#-0 320/325-0 |
Nga witi | 12#14#16#20#22#24#30#36#40#46#54#60#70#80#90#100#120#150#180#220# |
Paura | #240 #280 #320 #360 #400 #500 #600 #700 #800 #1000 #1200 #1500 #2000 #2500 |
Ko Brown Fused Alumina e whakamahia ana mo te maha o nga tono, tae atu ki te whakamaarama, nga mea abrasive, te pupuhi kirikiri, te tātari mahi me te miihini kapia.He pai mo te whakarite mata makuku, maroke ranei, horoi, whakaheke me te tapahi i nga momo konganuku, uku, karaihe, rakau, rapa, kirihou, kohatu me nga rawa hiato.
Paraone Konumina Fused mo te whakaahuru:
0-1/1-3/3-5/5-8mm
Brown Fused Alumina Mo Abrasives, abrasives here:
F4/F8/F10/F12/F14/F16/F20/F22/F24/F30/F36/F401F46/F54/F60/F80/F100/F120/F150/F180/F200/F220/F203/F20/F20/F240
Konumina Fused Brown Mo nga mea whakakikoruatia, pepa awhiowhio, kakahu awhiowhio:
P200/P220/P240/P280/P320/P325/P400/P600/P800/P1000/P1200/P1500/P2000
Brown Fused Alumina Mo te Whakapani, te whakakoi, te huri:
w2.5/W3/W5/W7/W10/W14/w20/W40
Mena kei a koe etahi patai. Tena koa whakapiri mai ki a maatau.